Wagamama is a popular chain of restaurants serving pan-Asian cuisine, including Japanese, Chinese, and Korean dishes. If you’re a health-conscious foodie, you might wonder about the calorie count and nutritional value of your favourite Wagamama meals.
We’ll explore the Wagamama calories menu, provide wagamama menu nutrition information, and suggest healthy options to make informed choices.
Explore Wagamama’s UK menu with detailed calorie and nutrition information, helping you make healthier choices and balance your diet with their vibrant and nutritious Japanese-inspired dishes. Here are the calorie counts for some popular Wagamama calories menu dishes and wagamama nutrition facts:
Discover the nutritional information for Wagamama’s delicious Ramen dishes, including calorie counts and macro breakdowns, to help you make informed choices and enjoy your favorite Japanese-inspired meals with confidence.
Wagamama Ramen Dishes
Product | Protein | Carbs | Sugars | Fat | Calories |
---|---|---|---|---|---|
Short Rib Ramen | 63g | 78g | 10g | 58g | 1097 |
Shirodashi Ramen | 33g | 68g | 7g | 59g | 959 |
Chilli Sirloin Steak Ramen | 68g | 79g | 18g | 7g | 665 |
Chicken Ramen | 41g | 63g | 5g | 6g | 476 |
Seafood Ramen | 68g | 71g | 9g | 28g | 821 |
Wagamama Ramen | 45g | 67g | 5g | 24g | 686 |
Grilled Duck Ramen | 46g | 64g | 6g | 60g | 990 |
Chilli Chicken Ramen | 43g | 77g | 16g | 11g | 590 |
Wagamama Teppanyaki Dishes Calories Menu
Check the calorie count and nutrition facts for Wagamama’s sizzling Teppanyaki dishes, from savoury stir-fries to tender noodle plates, and indulge in your favourites with a clear conscience.
Wagamama Teppanyaki Dishes
Product | Protein | Carbs | Sugars | Fat | Calories |
---|---|---|---|---|---|
Teriyaki Sirloin Steak Soba | 68g | 71g | 13g | 27g | 813 |
Teriyaki Salmon Soba | 45g | 68g | 11g | 38g | 803 |
Ginger Chicken Udon | 43g | 80g | 7g | 29g | 767 |
Yaki Udon | 39g | 83g | 10g | 26g | 744 |
Yasai Pad-thai | 24g | 94g | 40g | 29g | 737 |
Chicken & Prawn Pad-thai | 36g | 74g | 23g | 31g | 737 |
Yaki Soba | 36g | 64g | 9g | 34g | 715 |
Yasai Yaki Soba | 26g | 76g | 15g | 31g | 696 |
Wagamama Donburi Dishes
Discover the nutritional information for Wagamama’s delicious Donburi dishes, including calorie counts and macro breakdowns, and enjoy your favourite Japanese-inspired bowls with grilled meats, vegetables, and savoury sauces.
Wagamama Donburi Dishes
Product | Protein | Carbs | Sugars | Fat | Calories |
---|---|---|---|---|---|
Teriyaki Beef Donburi | 52g | 140g | 19g | 22g | 973 |
Shiitake Donburi | 27g | 101g | 11g | 22g | 725 |
Teriyaki Chicken Donburi | 34g | 136g | 15g | 11g | 784 |
Grilled Duck Donburi | 33g | 149g | 19g | 44g | 1133 |
Wagamama Calorie Guide & Nutrition Information Omakase Dishes
Explore the nutritional landscape of Wagamama calories menu Omakase dishes, featuring expertly crafted Japanese small plates, with detailed calorie guides and nutrition insights to inform your culinary journey.
Wagamama Omakase Dishes
Product | Protein | Carbs | Sugars | Fat | Calories |
---|---|---|---|---|---|
Tonkatsu | 21g | 159g | 24g | 33g | 1033 |
Seared Nuoc Cham Tuna | 43g | 36g | 8g | 22g | 522 |
Kare Burosu (V) | 23g | 94g | 9g | 16g | 629 |
Teriyaki Lamb | 54g | 53g | 8g | 51g | 890 |
Sticky Pork Belly | 23g | 137g | 31g | 83g | 1394 |
Steak Bulgogi | 69g | 74g | 14g | 22g | 778 |
Wagamama Curry Dishes Calories & Nutrition Guide
Discover the flavourful world of Wagamama’s curry dishes, with a comprehensive guide to calories, macronutrients, and nutrition facts, helping you make informed choices and savour every bite.
Wagamama Curry Dishes
Product | Protein | Carbs | Sugars | Fat | Calories |
---|---|---|---|---|---|
Chicken Raisukaree | 42g | 152g | 17g | 64g | 1371 |
Prawn Raisukaree | 25g | 146g | 14g | 52g | 1282 |
Firecracker Chicken | 45g | 172g | 37g | 38g | 1229 |
Yasai Katsu Curry | 18g | 148g | 15g | 55g | 1174 |
Chicken Katsu Curry | 47g | 126g | 9g | 49g | 1145 |
Chicken Samla Curry | 35g | 138g | 10g | 47g | 1135 |
Firecracker Prawns | 25g | 172g | 36g | 34g | 1110 |
Yasai Samla Curry (V) | 23g | 139g | 9g | 49g | 1108 |
Yasai Itame (V) | 18g | 64g | 14g | 55g | 842 |
Chicken Itame | 32g | 58g | 13g | 49g | 820 |
Prawn Itame | 14g | 58g | 13g | 46g | 718 |
Wagamama Salads Calories & Nutrition Guide
Uncover the nutritional secrets of Wagamama’s fresh and vibrant salads, with a detailed guide to calories, ingredients, and macro breakdowns, empowering you to make healthy and delicious choices.
Wagamama Salads
Product | Protein | Carbs | Sugars | Fat | Calories |
---|---|---|---|---|---|
Warm Tofu Chilli Salad | 11g | 29g | 18g | 32g | 461 |
Sirloin And Shiitake Salad | 53g | 11g | 5g | 19g | 434 |
Pad Thai Salad | 23g | 16g | 12g | 20g | 342 |
Warm Chilli Chicken Salad | 28g | 19g | 16g | 33g | 491 |
Wagamama Side Dishes Calories & Nutrition Guide
Get the inside scoop on the nutrition and calorie counts of Wagamama’s savoury side dishes, from steamed edamame to crispy tempura, and make informed choices to complement your meal.
Wagamama Side Dishes (Hirata Steamed Buns)
Product | Protein | Carbs | Sugars | Fat | Calories |
---|---|---|---|---|---|
Seasoned Crispy Chicken & Tomato | 22g | 39g | 8g | 24g | 464 |
Korean Bbq Beef & Red Onion | 15g | 35g | 9g | 17g | 354 |
Mixed Mushrooms & Panko Aubergine | 8g | 38g | 6g | 22g | 385 |
Pork Belly & Panko Apple | 9g | 36g | 8g | 40g | 550 |
Wagamama Sides
Product | Protein | Carbs | Sugars | Fat | Calories |
---|---|---|---|---|---|
Pork Ribs | 41g | 9g | 7g | 54g | 698 |
Chilli Squid | 18g | 40g | 12g | 33g | 534 |
Bang Bang Cauliflower | 4g | 41g | 10g | 33g | 480 |
Duck Wraps | 15g | 26g | 13g | 32g | 451 |
Tori Kara Age | 35g | 7g | 3g | 27g | 440 |
Duck Gyoza | 15g | 38g | 15g | 18g | 379 |
Duck Lettuce Wraps | 15g | 2g | 1g | 30g | 339 |
Ebi Katsu | 12g | 23g | 7g | 17g | 298 |
Edamame With Salt (V) | 21g | 27g | 3g | 8g | 280 |
Edamame With Chilli | 21g | 27g | 3g | 8g | 280 |
Pulled Pork Steamed Gyoza | 11g | 38g | 11g | 4g | 236 |
Prawn Gyoza | 7g | 28g | 2g | 10g | 232 |
Chicken Steamed Gyoza | 9g | 26g | 1g | 9g | 223 |
Yasai Steamed Gyoza (V) | 5g | 32g | 7g | 6g | 210 |
Wok-fried Greens (V) | 3g | 6g | 4g | 16g | 181 |
Beef Tataki | 18g | 3g | 2g | 9g | 165 |
Lollipop Prawn Kushiyaki | 16g | 15g | 15g | 2g | 142 |
Raw Salad (V) | 7g | 9g | 7g | 3g | 108 |
Wagamama Extra Dishes Calories & Nutrition Guide
Explore the nutritional details of Wagamama’s extra dishes, including Plain Noodles, Kimchee, and Sticky Rice, to make mindful choices and enhance your dining experience with informed decisions.
Wagamama Extras
Product | Protein | Carbs | Sugars | Fat | Calories |
---|---|---|---|---|---|
Brown Rice | 10g | 124g | 0g | 1g | 543 |
Steamed Rice | 10g | 124g | 0g | 1g | 543 |
Sticky Rice | 10g | 124g | 0g | 1g | 543 |
Plain Noodles | 11g | 52g | 0g | 8g | 323 |
Tea-stained Egg | 7g | 1g | 0g | 7g | 94 |
Miso Soup And Japanese Pickles | 3g | 12g | 2g | 0g | 66 |
Pickles (V) | 0g | 7g | 1g | 0g | 30 |
Japanese Pickles (V) | 1g | 3g | 0g | 0g | 18 |
Kimchee | 0g | 0g | 0g | 0g | 2 |
Wagamama Desserts Calories & Nutrition Guide
Indulge in Wagamama’s sweet treats with confidence! Discover the calorie counts and nutrition facts for their delicious desserts, from Banana Katsu to ice cream, and make informed choices to satisfy your sweet tooth.
Wagamama Desserts
Product | Protein | Carbs | Sugars | Fat | Calories |
---|---|---|---|---|---|
Salted Caramel Ice Cream | 7g | 66g | 56g | 23g | 496 |
Chocolate Layer Cake | 6g | 52g | 45g | 28g | 485 |
Vietnamese Coffee Ice Cream | 4g | 53g | 20g | 12g | 471 |
White Chocolate Ginger Cheesecake | 7g | 56g | 38g | 22g | 455 |
Coconut Reika | 6g | 50g | 46g | 24g | 449 |
Coconut And Fig Cheesecake | 3g | 37g | 31g | 26g | 394 |
Chocolate And Shichimi Ice Cream | 8g | 54g | 49g | 16g | 393 |
Banana Katsu | 4g | 43g | 33g | 14g | 312 |
Yuzu And Lemon Tart | 4g | 35g | 30g | 17g | 306 |
Spiced Mango And Coconut Parfait | 2g | 36g | 31g | 16g | 299 |
Yuzu Ice Cream | 6g | 33g | 33g | 11g | 251 |
Pink Guava And Passion Fruit Sorbet (V) | 0g | 40g | 40g | 0g | 162 |
Lemongrass And Lime Sorbet (V) | 0g | 38g | 36g | 0g | 152 |
Fresh Juices Calories & Nutrition Guide
Unlock the nutritional benefits of Wagamama’s freshly squeezed juices, with a detailed guide to calories, vitamins, and macro breakdowns, helping you make healthy and refreshing choices.
Wagamama Fresh Juices
Product | Protein | Carbs | Sugars | Fat | Calories |
---|---|---|---|---|---|
Super Green Juice | 1g | 31g | 28g | 0g | 128 |
Repair Juice | 3g | 36g | 35g | 2g | 188 |
Raw Juice | 1g | 32g | 22g | 0g | 97 |
Power Juice | 2g | 33g | 33g | 0g | 160 |
Positive Juice | 2g | 33g | 32g | 1g | 159 |
Tropical Juice | 2g | 37g | 36g | 0g | 167 |
Orange Juice | 2g | 26g | 24g | 0g | 110 |
Blueberry Spice Juice | 2g | 38g | 35g | 2g | 193 |
Fruit Juice | 1g | 37g | 37g | 0g | 146 |
Clean Green Juice | 2g | 32g | 32g | 3g | 174 |
Carrot Juice | 1g | 16g | 10g | 0g | 72 |
Click on Button to Check Wagamamas Pages
Low Calories Wagamama Main Menu
Enjoy a balanced meal at Wagamama with our low-calorie main menu options, packed with flavour and nutrients. Here are some Wagamama dishes that fall under the Low, Medium, and High calorie categories:
Under 100 calories dishes:
Item Name | Calories | Remarks |
Miso Soup | 70 | Traditional Japanese soup |
Pickled Ginger | 20 | Side dish |
Cucumber Slice | 17 | Side dish |
Steamed Bok Choy | 45 | Side dish |
Under 300 calories menu items:
Item Name | Calories | Remarks |
Edamame | 125 | Steamed soybeans |
Chicken Gyoza | 220 | Pan-fried dumplings |
Vegetable Gyoza | 200 | Pan-fried dumplings |
Chicken Skewers | 240 | Grilled chicken |
Vegan Pad Thai | 260 | Stir-fried noodles |
Mini Chicken Katsu | 280 | Breaded and fried chicken |
Under 400 calories menu items:
- 1. Vegan Ramen (344 calories)
- 2. Chicken and Vegetable Yaki-Soba (364 calories)
- 3. Grilled Chicken and Vegetable Skewers (374 calories)
- 4. Steamed Chicken and Vegetable Buns (394 calories)
Under 500 calories menu items:
- 1. Chicken Katsu Curry with Brown Rice (444 calories)
- 2. Beef and Vegetable Stir-Fry with Brown Rice (464 calories)
- 3. Pan-Seared Salmon with Stir-Fried Vegetables (484 calories)
- 4. Vegan Buddha Bowl with Tofu and Brown Rice (494 calories)
Under 600 calories menu items:
- 1. Chicken Teriyaki with Steamed Rice and Stir-Fried Vegetables (544 calories)
- 2. Beef Ramen with Vegetables and Brown Rice (564 calories)
- 3. Grilled Chicken and Vegetable Udon Noodles (584 calories)
- 4. Pan-Seared Tofu with Stir-Fried Vegetables and Brown Rice (594 calories)
Please note that wagamama menu calories uk counts may vary depending on specific ingredients and portion sizes. It’s always a good idea to check wagamama menu with calories on Wagamama website for the most up-to-date nutrition information.
Wagamama Nutritional Information UK
Wagamama dishes vary in nutritional value, but here are some general observations of nutritional information wagamama:
High calorie counts
Many Wagamama dishes are high in calories, especially those with meat and sauces.
High sodium content:
Some dishes, like ramen and noodle soups, are high in sodium.
Good protein sources:
Wagamama offers various protein sources, including chicken, beef, salmon, and tofu.
Vegetarian and vegan options:
Wagamama has a range of vegetarian and vegan options, including vegan ramen and Buddha bowls.
Wagamama Healthy Options
To make healthier choices at Wagamama Calories Menu, consider the following options:
- Opt for vegetable-based dishes or add extra vegetables to your meal.
- Choose brown rice instead of white rice.
- Select dishes with lean protein sources, like chicken or tofu.
- Go for steamed or stir-fried dishes instead of fried ones.
- Limit your sodium intake by avoiding high-sodium sauces and seasonings.
Wagamama Calories-Friendly Healthy Dishes
Wagamama Calories Menu-Friendly Healthy Dishes are under below:
- Wagamama calories chicken ramen: 544 calories
- Wagamama grilled chicken ramen: 522 calories
- Yasai Ramen Wagamama calories: 470 calories
- Firecracker Chicken Wagamama calories: 244 calories
- Chicken Katsu Salad Wagamama calories: 394 calories
- Spicy Tofu Ramen Wagamama calories: 420 calories
- Yasai Gyoza Wagamama calories: 190 calories
Visit official Site for allergene information.
Conclusion
Wagamama offers a variety of dishes with different calorie counts and nutritional values. By being mindful of the menu and making informed choices, you can enjoy a healthier meal at Wagamama. Remember to opt for vegetable-based dishes, lean protein sources, and brown rice, and limit your sodium intake. Happy dining!
very thanks to share this